|
BACHELOR OF EDUCATION (B.ED.)
|
|
|
Program Detail |
| Paper ID | Subject Name |
| I | Education in Emerging Indian Society |
| II | Psychology of Teaching & Learning |
| III-A | Secondary Education & School Management |
| III-B | (Option -4) Education & Vocational Guidance |
| IV | Educational Technology |
| V-VI* Group-A |
(Option-I)English (Option-II)Hindi |
| Group-B | (Option-V)Mathematics (Option-VII)Commerce |
| Group-C | (Option -9) Life Science |
| Group-D | (Option-13)Physical Sciences (Option-16)Social Studies |
| VII | Work education Practical |
| VIII | Work Experience Practical |
| a) | Chalk Board–Writing |
| b) | Preparing Teaching Aids |
| c) | Handling of Available Equipment |
| d) | Cane Work/Candle Making(for Blind Students Only) |
| IX) | Work experience-Practical* |
| (Option-1) Drawing & Painting | |
| (Option-5) Interior Decoration | |
| (Option-7) Gardening | |
| (Option-10) Candle Making (For Blind Students only) |